|  | |
Key Economic Indicators
| | Jun | May | Apr | Mar | Feb | Jan |
| New Home Sales | | -0.6 | 2.7 | -5.4 | 7.6 | -12.0 |
| Existing Home Sales | | 2.4 | 2.4 | -3.4 | 4.9 | -5.3 |
| Housing Starts | | 17.2 | -12.9 | -9.2 | 17.6 | -12.2 |
| Construction Spending | | -0.9 | 0.6 | -0.4 | -0.4 | -3.7 |
| Retail Sales | | 0.5 | -0.2 | -1.2 | 0.4 | 1.7 |
| Consumer Credit | | | -7.4 | -7.8 | -5.1 | 2.2 |
| Vehicle Sales(units in millions) | 9.6 | 9.9 | 9.3 | 9.8 | 9.1 | 9.5 |
| Personal Income | | 1.4 | 0.7 | -0.3 | -0.3 | 0.0 |
| Personal Expenditures | | 0.3 | 0.0 | -0.3 | 0.4 | 0.9 |
| Real Weekly Earnings | | -0.3 | 0.4 | -0.2 | -0.3 | -0.2 |
| Consumer Price Index | | 0.1 | 0.0 | -0.1 | 0.4 | 0.3 |
| Producer Price Index | | 0.2 | 0.3 | -1.2 | 0.1 | 0.9 |
| Industrial Production | | -1.1 | -0.7 | -1.8 | -0.8 | -2.1 |
| Unemployment Rate | 9.5 | 9.4 | 8.9 | 8.5 | 8.1 | 7.6 |
| Consumer Confidence Index | 49.3 | 54.8 | 40.8 | 26.9 | 25.3 | 37.4 |
Rev. 07-02-09
|