|  | |
Key Economic Indicators
| | Apr | Mar | Feb | Jan | Dec | Nov |
| New Home Sales | | -8.5 | -5.3 | -0.5 | -3.3 | -13.0 |
| Existing Home Sales | | -2.0 | 2.9 | -0.4 | -2.2 | -0.8 |
| Housing Starts | | -11.9 | -0.7 | 8.3 | -15.1 | -7.5 |
| Construction Spending | | -1.1 | 0.4 | -0.4 | -1.7 | -0.1 |
| Retail Sales | | 0.2 | -0.4 | 0.4 | -0.7 | 0.8 |
| Consumer Credit | | | 2.4 | 4.9 | 1.0 | 8.2 |
| Vehicle Sales(units in millions) | 14.4 | 15.1 | 15.3 | 15.3 | 16.2 | 16.2 |
| Personal Income | | 0.3 | 0.5 | 0.3 | 0.4 | 0.3 |
| Personal Expenditures | | 0.4 | 0.1 | 0.4 | 0.2 | 1.0 |
| Real Weekly Earnings | | 0.2 | 0.3 | -0.5 | -0.1 | -0.7 |
| Consumer Price Index | | 0.3 | 0.0 | 0.4 | 0.4 | 0.9 |
| Producer Price Index | | 1.1 | 0.3 | 1.0 | -0.4 | 2.6 |
| Industrial Production | | 0.3 | -0.7 | 0.1 | 0.1 | 0.4 |
| Unemployment Rate | 5.0 | 5.1 | 4.8 | 4.9 | 5.0 | 4.7 |
| Consumer Confidence Index | 62.3 | 65.9 | 76.4 | 87.3 | 90.6 | 87.8 |
Rev. 05-02-08
|