CU Snapshot

 1Q '084Q '07
# of CUs8,4258,428
Members
(millions)
89.989.7
Total Assets
($ billions)
782.0777.0
Total Savings
($ billions)
653.1650.4
Net Cap.
/Assets
11.5%11.5%
Loans to Savings84.4%84.6%
Loan Delinq..99%.95%

Key Economic Indicators

Credit Union Indicators

Rates by State

Rate Alert

 

Credit Union Indicators


Percent change from:
March, 2008
($ billions)
last
month
one
year
ago
Assets
Loans $ 548.699 0.6% 7.2%
Invests. $ 237.348 3.3% 9.7%
Other $ 26.66 -1.8% -8.5%
Total $ 812.709 1.2% 7.3%
Members 90.1 0.3% 1.8%
# of CUs 8,337 8,346 8,609

Liabilities & Equity
Savings $ 684.615 1.2% 6.1%
Liabilities1 $ 38.025 0.8% 42.8%
Res. & UDE $ 90.069 1.2% 5.8%
Total $ 812.709 1.2% 7.3%

Credit Union Ratios

Month Loan
Delinq. ($)
Loan/
Savings
Capital/
Assets
% of
Surplus
Funds
Liquid2
Mar. 08 1.0% 80.1% 11.8% 62.3%
Feb. 08 1.0% 80.6% 11.1% 64.3%
Jan. 08 1.0% 83.2% 11.4% 61.7%
Mar. 07 0.6% 79.3% 11.2% 64.3%
Percent of Total Savings
Month Share
Drafts
Cer-
tificates
MMAs IRAs Regular/
Other
Mar. 08 11.6% 33.7% 18.1% 9.0% 27.7%
Feb. 08 12.1% 34.1% 17.6% 8.7% 27.5%
Jan. 08 11.2% 34.8% 17.6% 9.0% 27.5%
Mar. 07 11.8% 31.6% 16.8% 8.6% 31.2%

Savings Rates

Month     CU
Regular
Shares
Mar. 08 1.0%
Feb. 08 1.1%
Jan. 08 1.1%
Mar. 07 1.3%
Share Draft/Checking
Month   CUs Banks,
S&Ls
3
Mar. 08 0.6% 0.2%
Feb. 08 0.6% 0.3%
Jan. 08 0.6% 0.3%
Mar. 07 0.6% 0.3%
Money Market Accounts
Month   CUs Banks,
S&Ls
3
MM
Funds
4
Mar. 08 2.5% 0.7% 2.2%
Feb. 08 2.7% 0.7% 2.9%
Jan. 08 2.9% 0.9% 4.0%
Mar. 07 3.1% 0.8% 4.8%
Certificates (One Year)
Month   CUs Banks,
S&Ls
3
Mar. 08 3.4% 2.0%
Feb. 08 3.7% 2.4%
Jan. 08 4.1% 3.1%
Mar. 07 4.8% 3.8%


Loan Rates5 and Investment Yields

New-Auto Loans
Month   CUs Banks,
S&Ls
3
Auto
Fin.
Cos
6
Mar. 08 6.0% 7.1% 5.4%
Feb. 08 6.2% 7.2% 4.6%
Jan. 08 6.3% 7.5% 3.9%
Mar. 07 6.5% 7.7% 3.9%


Personal Loans
Month   CUs Banks,
S&Ls
3
Mar. 08 12.0% 13.8%
Feb. 08 12.1% 13.9%
Jan. 08 12.2% 14.0%
Mar. 07 12.2% 14.5%


6-Month T-Bills
Month   Discount Yield
Mar. 08 1.48% 1.51%
Feb. 08 2.04% 2.09%
Jan. 08 2.75% 2.83%
Mar. 07 4.89% 5.08%
1 Includes borrowing and other liabilites.
2 Surplus funds = cash + investments. Liquid means maturing in less than one year.
3 Bank Rate Monitor, Miami Beach, 33140.
4 Donoghue's money fund average.
5 For fixed-rate loans only.
6 Federal Reserve Board.

* Cash accounts are broken down into three components due to the removal of overnight deposits and cash equivalents from total investments. We will combine investments and cash and report these items as surplus funds.

These indicators are estimated from a monthly credit union sample and are revised periodically.

Data prepared by: Kurt Quickel
Phone: 608-231-4399